Site Map Icon
RSS Feed icon
 
 
 
WFDCU

May 19, 2024
IAFF Local Newswire
 
Join the Newswire!
Updated: May. 19 (09:00)

2024 | Memorial Day Service
IAFF Local 21
MDA Boot Camp
IAFF Local 2629
Sign up to Picket Boeing in Moses Lake
IAFF Local 453
06.13.24 | Veteran Firefighter Luncheon
IAFF Local 21
2024 | Gillette Children's Carnival
IAFF Local 21
? SOLIDARITY ALERT ? Molson Coors Teamsters Tomorrow, 5/15 @ 8:30 a.m. in Golden
Colorado Professional Fire Fighters
 
     
Action Center
Mileage Reimbursement Rates
Updated On: Feb 08, 2011

IRS 2010 Standard Mileage Rates

 

December 7, 2009

WASHINGTON — The Internal Revenue Service today issued the 2010 optional standard mileage rates used to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes.

Beginning on Jan. 1, 2011, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:

  • 51 cents per mile for business miles driven

 The following amounts are rounded to the nearest tenth and are to be used as approximations.  If the IRS standard rate changes, the charts will be updated.

      ROUND TRIP DISTANCE BETWEEN FIRE STATIONS    
  TO:                  
  South Div. Head-quarters Park Ave. Webster Sq. Franklin St. Grafton St. Burncoat St. Pleasant St. Green-dale McKeon Rd
FROM:                    
South Div. 0.00 3.26 2.74 4.48 1.82 4.92 6.94 6.32 9.02 3.88
Headquarters 3.26 0.00 4.76 6.90 4.40 7.32 3.96 6.51 4.28 7.96
Park Ave. 2.74 4.76 0.00 2.16 4.51 7.42 7.28 5.12 7.60 6.04
Webster Sq. 4.48 6.90 2.16 0.00 8.88 11.38 13.32 6.04 15.38 4.18
Franklin St. 1.82 4.40 4.51 8.88 0.00 3.76 5.88 8.10 7.96 5.10
Grafton St. 4.92 7.32 7.42 11.38 3.76 0.00 8.34 11.28 10.42 5.84
Burncoat St. 6.94 3.96 7.28 13.32 5.88 8.34 0.00 9.24 4.68 9.90
Pleasant St. 6.32 6.51 5.12 6.04 8.10 11.28 9.24 0.00 9.38 9.96
Greendale 9.02 4.28 7.60 15.38 7.96 10.42 4.68 9.38 0.00 11.78
McKeon Rd. 3.88 7.96 6.04 4.18 5.10 5.84 9.90 9.96 11.78 0.00
      REIMBURSEMENT AMOUNT BETWEEN STATIONS    
  TO:                  
  South Div. Head-quarters Park Ave. Webster Sq. Franklin St. Grafton St. Burncoat St. Pleasant St. Green-dale McKeon Rd
FROM:                    
South Div.  $       -    $    1.66  $    1.40  $    2.28  $    0.93  $    2.51  $    3.54  $    3.22  $    4.60  $    1.98
Headquarters  $    1.66  $       -    $    2.43  $    3.52  $    2.24  $    3.73  $    2.02  $    3.32  $    2.18  $    4.06
Park Ave.  $    1.40  $    2.43  $       -    $    1.10  $    2.30  $    3.78  $    3.71  $    2.61  $    3.88  $    3.08
Webster Sq.  $    2.28  $    3.52  $    1.10  $       -    $    4.53  $    5.80  $    6.79  $    3.08  $    7.84  $    2.13
Franklin St.  $    0.93  $    2.24  $    2.30  $    4.53  $       -    $    1.92  $    3.00  $    4.13  $    4.06  $    2.60
Grafton St.  $    2.51  $    3.73  $    3.78  $    5.80  $    1.92  $       -    $    4.25  $    5.75  $    5.31  $    2.98
Burncoat St.  $    3.54  $    2.02  $    3.71  $    6.79  $    3.00  $    4.25  $       -    $    4.71  $    2.39  $    5.05
Pleasant St.  $    3.22  $    3.32  $    2.61  $    3.08  $    4.13  $    5.75  $    4.71  $       -    $    4.78  $    5.08
Greendale  $    4.60  $    2.18  $    3.88  $    7.84  $    4.06  $    5.31  $    2.39  $    4.78  $       -    $    6.01
McKeon Rd.  $    1.98  $    4.06  $    3.08  $    2.13  $    2.60  $    2.98  $    5.05  $    5.08  $    6.01  $       -  


Member Login
Username:

Password:


Not registered yet?
Click Here to sign-up

Forgot Your Login?
 Printable Schedule Calendar

2024 - 24 Hour Shift Calendar (PDF)

2024 - 24 Hour Shift Calendar Poster (PDF)

Upcoming Events
Group 3
May 19, 2024
Group 2
May 20, 2024
PFFM District 7 Caucus
May 21, 2024
Fiddler's Green 19 Temple Street
Group 4
May 21, 2024
John McTigue Retirement
May 22, 2024
Polar Park 100 Madison Street At the Duck Boat
Union Made Products

 
Weather Report
 
 
IAFF Local 1009
Copyright © 2024, All Rights Reserved.
Powered By UnionActive™

666612 hits since Mar 09, 2009
Visit Unions-America.com!

Top of Page image